Bamboo Flooring Settings for Wagner Meters Handheld Moisture Meters
Accurate moisture measurement is key to the long life and performance of your bamboo flooring. Wagner Meters’ handheld moisture meters give you accurate readings that help you maintain the right conditions for your flooring.
For the best results, use the correct specific gravity setting for the type of bamboo flooring you have.
The tables below list specific gravity settings for bamboo flooring products from leading manufacturers, including Teragren®, Wellmade® Performance Floors, and Cali Bamboo.
Whether you’re working with natural, carbonized, stranded, or engineered bamboo, you’ll find the settings for your Wagner Meters device below.
These settings will help you get reliable moisture content readings, protect your investment, and keep your bamboo flooring beautiful and durable.
Settings* for Teragren® Bamboo Flooring Products
| MATERIAL DESCRIPTION | TERAGREN® PART NO. | SETTING |
|---|---|---|
| Stranded Wheat-Color, Not Carbonized | TPF-SYN-WHT-MPL | 0.97 |
| Traditional (not-stranded) Flat-grain, carbonized | PF-FGC-MPL | 0.97 |
| Stranded, Chestnut, carbonized | TPF-SYN-CHSNT-MPL | 1.0 |
| Traditional (not-stranded) Vertical-grain, carbonized | PF-VGC-MPL | 0.66 |
| Traditional (not-stranded), Flat-grain, not-carbonized | PF-FGN-MPL | 0.69 |
Settings* for Wellmade® Performance Floors Bamboo Flooring Products
| MATERIAL DESCRIPTION | WELLMADE PART NO. | SETTING |
|---|---|---|
| Solid Strand Bamboo (Natural ) | STRCLKN1210 | 1.0 |
| Solid Strand Bamboo (Carbonized) | STRCLKC1210 | 1.0 |
| Solid Strand Bamboo (Ebony) | STRCKLKEBO | 1.0 |
| Engineered Strand (Carbonized) | CARB-ES | .68 |
| Engineered Strand (Natural) | NAT-ES4 | .67 |
| Engineered Strand (Walnut) | WALHS-ES4 | .71 |
Settings* for Cali Bamboo Flooring Products
| Product | Optimum Setting |
|---|---|
| Natural Fossilized Bamboo Flooring 14 mm | 1.0 |
| Carbonized Fossilized Bamboo Flooring 14 mm | 1.0 |
| Engineered Fossilized Natural Bamboo Flooring 14 mm | 0.83 |
| Engineered Fossilized Carbonized Bamboo Flooring 14 mm | 0.82 |
| Eucalyptus Fossilized Natural Flooring 14 mm | 1.0 |
| Eucalyptus Fossilized Carbonized Flooring 14 mm | 1.0 |
| Carbonized Fossilized Bamboo Flooring 11 mm | 0.96 |
| Natural Fossilized Bamboo Flooring 11 mm | 0.87 |
*These settings were derived from sample populations of each flooring product, provided by the manufacturers listed above. Wagner Meters lab-tested the samples for actual moisture content using the ASTM D4442-92 oven-dry method, and the oven-dry results were used to establish the optimum settings for Wagner Meters digital handheld moisture meters.
ASTM D4442 is the standard laboratory method for directly measuring wood moisture content, and it’s used to verify the accuracy of handheld wood moisture meters.
The decimal point is not shown on the meter display. For example, when setting your meter for .59, the meter display will show 59.