If a species is not footnoted with a number (1-18), then the specific gravity for that species has not been verified by Wagner. In most cases, with unverified species, these species have the same botanical name as the verified version but just a different common name. Many species (botanical name) in the world have many different common names. The footnote descriptions are shown at the bottom of the page.*
Wood Species Types in Alphabetical Order
To obtain the most accurate moisture content measurements with your Wagner moisture meter, you must set the meter for the correct species settings value for the species you are going to measure. For our customers' convenience, we have calibrated our meter's species settings in terms of specific gravity.*
For those instances where you need to measure moisture in a wood species that is not shown in your User’s Manual, Wagner has compiled this extensive database of wood species with their associated specific gravity values.
The sources for our database include the United States Department of Agriculture, Forest Products Laboratory.
The published specific gravity values are the average for each species. There can and will be some variability of the specific gravity (density) within any species of wood, but the average specific gravity value (again, from the most valid published sources) will provide the best settings for your Wagner moisture meter.
Common name | Botanical Name | Specific Gravity | Verified |
---|---|---|---|
Pa | Koompassia malaccensis | 0.76 | |
Paang-Daraga | Alangium meyeri | 0.56 | |
Paardevleeshout | Manilkara bidentata | 0.95 | |
Pabe | Populus ciliata | 0.37 | |
Pachiche | Minquartia guianensis | 0.83 | |
Alnus rubra | 0.41 | ||
Chamaecyparis nootkatensis | 0.44 | ||
Tsuga heterophylla | 0.45 | ||
Acer macrophyllum | 0.48 | ||
Tsuga heterophylla | 0.45 | ||
Pacific Madrone | Arbutus menziesii | 0.64 | 3 |
Thuja plicata | 0.32 | ||
Thuja plicata | 0.32 | ||
Pacific Silver Fir | Abies amabilis | 0.43 | 1 |
Abies concolor | 0.39 | ||
Hymenaea courbaril | 0.83 | ||
Pterocarpus indicus | 0.57 | ||
Pterocarpus macrocarpus | 0.79 | ||
Padauk | Pterocarpus marsupium | 0.71 | 4 |
Pterocarpus soyauxii | 0.64 | ||
Pterocarpus soyauxii | 0.64 | ||
Pagpagan | Xanthophyllum excelsum | 0.67 | |
Pah | Koompassia malaccensis | 0.76 | |
Pahutan | Mangifera altissima | 0.52 | |
Pahutan | Mangifera indica | 0.53 | |
Pahuten | Mangifera indica | 0.53 | |
Pain d'Espice | Pouteria pomifera | 0.84 | |
Paitan | Pygeum turnerianum | 0.44 | |
Pajakiru | Mitragyna parvifolia | 0.59 | |
Pajoelidan | Iryanthera spp. | 0.58 | |
Hymenaea courbaril | 0.83 | ||
Pometia pinnata | 0.60 | ||
Hymenaea courbaril | 0.83 | ||
Prunus serotina | 0.50 | ||
Palach | Populus ciliata | 0.37 | |
Palaloea | Mora excelsa | 0.89 | |
Palapi | Heritiera javanica | 0.65 | |
Palatangan | Albizia procera | 0.55 | |
Paldao | Dracontomelon edule | 0.44 | |
Paldao | Dracontomelum dao | 0.66 | |
Pali | Dichopsis elliptica | 0.56 | |
Pali | Erythrophloeum densiflorum | 0.68 | |
Palimaran | Dichopsis elliptica | 0.56 | |
Palisandre du Honduras | Dalbergia stevensonii | 0.88 | |
Palisandro de Honduras | Dalbergia stevensonii | 0.88 | |
Palissandre du Congo | Millettia laurentii | 0.81 | 14 |
Palissandre Voamboana | Dalbergia baronii | 0.47 | |
Hymenaea courbaril | 0.83 | ||
Hymenaea courbaril | 0.83 | ||
Palla | Dichopsis elliptica | 0.56 | |
Guibourtia ehie | 0.71 | ||
Millettia laurentii | 0.81 | ||
Palo | Tetragastris altissima | 0.74 | |
Palo Blanco | Gossypiospermum praecox | 0.77 | |
Palo Cacharro | Cordia alliodora | 0.51 | |
Palo Chancho | Hieronyma alchorneoides | 0.58 | |
Palo Cochino | Tetragastris altissima | 0.74 | |
Prioria copaifera | 0.42 | ||
Palo de Agua | Vochysia hondurensis | 0.52 | |
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Palo de Chancho | Vochysia ferruginea | 0.52 | |
Palo de Chancho | Vochysia guianensis | 0.52 | |
Palo de Chancho | Vochysia hondurensis | 0.52 | |
Palo de Chancho | Vochysia lehmanni | 0.52 | |
Palo de Chancho | Vochysia tomentosa | 0.52 | |
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Palo de Nuez | Aleurites moluccana | 0.14 | |
Palo de Oro | Brosimum rubescens | 0.63 | |
Palo de Pollo | Dipterocarpus basilanicus | 0.54 | |
Palo de Pollo | Dipterocarpus grandiflorus | 0.68 | |
Palo de Pollo | Dipterocarpus warburgii | 0.53 | |
Palo de Pollo | Pterocarpus marsupium | 0.71 | 4 |
Palo de Pollo | Pterocarpus vernalis | 0.63 | |
Palo de Sangre | Virola koschnyi | 0.51 | |
Palo de Sangre | Virola surinamensis | 0.51 | |
Palo Morado | Peltogyne porphyrocardia | 0.69 | |
Palo Morado | Peltogyne venosa | 0.69 | |
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Palo Sangre Negro | Pterocarpus vernalis | 0.63 | |
Palo Santo | Guaiacum spp. | 1.26 | 10 |
Platymiscium pinnatum | 0.87 | ||
Palo Trebol | Amburana cearensis | 0.58 | 4 |
Swietenia macrophylla | 0.47 | ||
Swietenia macrophylla | 0.47 | ||
Swietenia macrophylla | 0.47 | ||
Palonapin | Tarrietia sylvatica | 0.82 | |
Pterocarpus soyauxii | 0.64 | ||
Palosapis | Anisoptera cochinchinensis | 0.52 | |
Palosapis | Anisoptera costata | 0.52 | |
Palosapis | Anisoptera curtisii | 0.52 | |
Palosapis | Anisoptera laevis | 0.44 | |
Palosapis | Anisoptera thurifera | 0.52 | |
Paluahan | Dysoxylum euphlebium | 0.63 | |
Paluch | Populus ciliata | 0.37 | |
Pinus palustris | 0.59 | ||
Pinus palustris | 0.59 | ||
Palvadindan | Dichopsis elliptica | 0.56 | |
Pamashto | Manilkara bidentata | 0.95 | |
Pamilingan | Pygeum turnerianum | 0.44 | |
Hymenaea courbaril | 0.83 | ||
Platymiscium pinnatum | 0.87 | ||
Platymiscium pinnatum | 0.87 | ||
Panchonta | Dichopsis elliptica | 0.56 | |
Panchoti | Dichopsis elliptica | 0.56 | |
Panchotipala | Dichopsis elliptica | 0.56 | |
Panga Panga | Millettia stuhlmannii | 0.83 | 13 |
Pangol-Lokilloten | Diplodiscus paniculatus | 0.62 | |
Paniasi | Koompassia malaccensis | 0.76 | |
Panikin | Pygeum turnerianum | 0.44 | |
Pantano | Hieronyma alchorneoides | 0.58 | |
Pantano | Hyeronyma laxiflora | 0.58 | |
Tabebuia serratifolia | 0.99 | ||
Tabebuia serratifolia | 0.99 | ||
Tabebuia serratifolia | 0.99 | ||
Pao Violeta | Peltogyne porphyrocardia | 0.69 | |
Papao | Afzelia bipindensis | 0.62 | |
Papao | Afzelia pachyloba | 0.62 | |
Buxus sempervirens | 0.83 | ||
Paper Bbirch | Betula papyrifera | 0.55 | 1 |
Betula papyrifera | 0.55 | ||
Buxus sempervirens | 0.83 | ||
Buxus sempervirens | 0.83 | ||
Pterocarpus indicus | 0.57 | ||
Paradise Wood | Excoecaria agallocha | 0.42 | |
Paraiso | Melia azedarach | 0.51 | |
Paraju | Manilkara bidentata | 0.95 | |
Parakaua | Mora excelsa | 0.89 | |
Parana Pine | Araucaria angustifolia | 0.49 | 2 |
Cedrela odorata | 0.39 | ||
Cedrela odorata | 0.39 | ||
Parapara | Lophira alata | 0.94 | |
Para Rubbertree | Hevea brasiliensis | 0.51 | 16 |
Parasolier | Musanga cecropioides | 0.23 | |
Parcouri Montagne | Aspidosperma desmanthum | 0.65 | |
Pardillo | Cordia alliodora | 0.51 | |
Pardillo Negro | Terminalia amazonia | 0.76 | |
Pardillo Negro | Terminalia amazonica | 0.76 | |
Plathymenia reticulata | 0.56 | ||
Parina | Pinus insularis | 0.50 | |
Millettia stuhlmannii | 0.83 | ||
Partridgewood | Millettia stuhlmannii | 0.83 | 13 |
Parua | Pinus insularis | 0.50 | |
Pas | Intsia bijuga | 0.65 | |
Pasal | Vitex cofassus | 0.67 | |
Pasin | Mammea africana | 0.69 | |
Passee | Mammea africana | 0.69 | |
Pata de Danto | Terminalia amazonia | 0.76 | |
Triplochiton scleroxylon | 0.32 | ||
Paternoster Boom | Melia azedarach | 0.51 | |
Paternoster Tree | Melia azedarach | 0.51 | |
Paternosterbaum | Melia azedarach | 0.51 | |
Paternostertra | Melia azedarach | 0.51 | |
Paternostertree | Melia azedarach | 0.51 | |
Pinus strobus | 0.35 | ||
Plathymenia reticulata | 0.56 | ||
Pau Branco | Gossypiospermum praecox | 0.77 | |
Tabebuia serratifolia | 0.99 | ||
Pau d'Arco | Tabebuia serratifolia | 0.99 | 4 |
Plathymenia reticulata | 0.56 | ||
Pau de Corhime | Byrsonima coriacea | 0.68 | |
Dalbergia frutescens | 1.02 | ||
Pau de Quina | Hieronyma alchorneoides | 0.58 | |
Pau Hoi | Machilus odoratissima | 0.59 | |
Pau Incenso | Daniella oliveri | 0.49 | |
Pau Mulato Brancho | Terminalia amazonia | 0.76 | |
Pau Preto | Rhamnus zeyheri | 0.86 | |
Pau Rainha | Brosimum rubescens | 0.63 | |
Pau Rosa | Aniba duckei | 0.56 | |
Dalbergia frutescens | 1.02 | ||
Pau Roxo | Peltogyne porphyrocardia | 0.69 | |
Pau Roxo | Peltogyne venosa | 0.69 | |
Pau Sangua | Dipterocarpus basilanicus | 0.54 | |
Pau Sangua | Dipterocarpus grandiflorus | 0.68 | |
Pau Sangua | Dipterocarpus warburgii | 0.53 | |
Pau Sangua | Pterocarpus marsupium | 0.71 | 4 |
Pau Sangua | Pterocarpus vernalis | 0.63 | |
Pau Violeta | Peltogyne venosa | 0.69 | |
Pauconta | Afzelia bipindensis | 0.62 | |
Pauconta | Afzelia pachyloba | 0.62 | |
Paumiprwah | Mitragyna parvifolia | 0.59 | |
Pau-Mulato Brancho | Terminalia amazonica | 0.76 | |
Pau-Quina-Vermelha | Hieronyma alchorneoides | 0.58 | |
Nyssa aquatica | 0.50 | ||
Paya | Podocarpus guatemalensis | 0.54 | |
Paya | Podocarpus neriifolia | 0.48 | |
Paypila | Artocarpus hirsuta | 0.52 | |
Terminalia superba | 0.40 | ||
Carya aquatica | 0.62 | ||
Carya cordiformis | 0.66 | ||
Carya illinoensis | 0.66 | ||
Carya myristiciformis | 0.60 | ||
Pecan Hickory | Carya illinoensis | 0.66 | 1 |
Pechiche | Minquartia guianensis | 0.83 | |
Libocedrus decurrens | 0.37 | ||
Pedada-Paja | Tetramerista glabra | 0.73 | |
Pedu Kalui | Anisoptera costata | 0.52 | |
Pedunculate Oak | Quercus petraea | 0.65 | |
Pegya | Mammea africana | 0.69 | |
Araucaria angustifolia | 0.49 | ||
Peindo | Musanga cecropioides | 0.23 | |
Pejri | Melia azedarach | 0.51 | |
Pekia | Caryocar villosum | 0.76 | |
Pelapi | Heritiera javanica | 0.65 | |
Pelmax | Aspidosperma desmanthum | 0.65 | |
Pelo morado | Peltogyne porphyrocardia | 0.69 | |
Pelo morado | Peltogyne venosa | 0.69 | |
Penaga | Calophyllum inophyllum | 0.55 | |
Penaga | Calophyllum tomentosum | 0.59 | |
Penaga | Mesua ferrea | 0.92 | |
Penak | Balanocarpus heimii | 0.78 | |
Penak Bunga | Balanocarpus heimii | 0.78 | |
Penak Lilin | Balanocarpus heimii | 0.78 | |
Penak Sabut | Balanocarpus heimii | 0.78 | |
Penak Tambaga | Balanocarpus heimii | 0.78 | |
Penarahan | Myristica buchneriana | 0.41 | |
Penarahan | Myristica chartacea | 0.48 | |
Penarahan | Myristica hypargyraea | 0.44 | |
Penarahan | Myristica sp. | 0.54 | |
Libocedrus decurrens | 0.37 | ||
Tabebuia serratifolia | 0.99 | ||
Quercus robur | 0.57 | ||
Quercus robur | 0.57 | ||
Pengiran | Anisoptera cochinchinensis | 0.52 | |
Pengiran | Anisoptera costata | 0.52 | |
Pengirin Kesat | Anisoptera costata | 0.52 | |
Pengtarow | Grewia elastica | 0.63 | |
Penogran | Anisoptera costata | 0.52 | |
Taxodium distichum | 0.46 | ||
Taxodium distichum | 0.46 | ||
Nyssa sylvatica | 0.50 | ||
Pepperwood | Umbellularia californica | 0.55 | 3 |
Pequi | Caryocar villosum | 0.76 | |
Pequia | Caryocar villosum | 0.76 | |
Pequi-de-Zoada | Hieronyma alchorneoides | 0.58 | |
Perakaua | Mora excelsa | 0.89 | |
Peralejo | Byrsonima coriacea | 0.68 | |
Peralejo de Pinar | Byrsonima coriacea | 0.68 | |
Perapat Hutan | Anisoptera costata | 0.52 | |
Perawan | Shorea contorta | 0.37 | 4 |
Perawan | Shorea leprosula | 0.50 | 4 |
Perawan | Shorea leptoclados | 0.38 | 4 |
Perawan | Shorea smithiana | 0.43 | 4 |
Peri | Mesua ferrea | 0.92 | |
Peridjah | Aleurites moluccana | 0.14 | |
Pernetamo | Manilkara zapota | 0.71 | |
Peroba de Campos | Paratecoma peroba | 0.66 | 2 |
Peroba Rosa | Aspidosperma peroba | 0.71 | 2 |
Buxus sempervirens | 0.83 | ||
Persian Lilac | Melia azedarach | 0.51 | |
Diospyros virginiana | 0.71 | ||
Peruetano | Manilkara zapota | 0.71 | |
Swietenia macrophylla | 0.47 | ||
Pessegueiro Bravo | Byrsonima coriacea | 0.68 | |
Hura crepitans | 0.40 | ||
Petata | Gonystylus macrophyllum | 0.54 | |
Peterebi | Cordia alliodora | 0.51 | |
Peterebi Pardillo | Cordia alliodora | 0.51 | |
Peto | Mora excelsa | 0.89 | |
Peto Prakowa | Mora excelsa | 0.89 | |
Peulmahonia | Afzelia quanzensis | 0.62 | |
Populus tremuloides | 0.38 | ||
Phalassu | Populus ciliata | 0.37 | |
Phaldu | Mitragyna parvifolia | 0.59 | |
Phalja | Populus ciliata | 0.37 | |
Pharsanyi | Grewia elastica | 0.63 | |
Pharsawon | Grewia elastica | 0.63 | |
Pharsia | Grewia elastica | 0.63 | |
Pharson | Grewia elastica | 0.63 | |
Phay | Duabanga sonneratioides | 0.37 | |
Phdiek | Anisoptera cochinchinensis | 0.52 | |
Phdiek | Anisoptera costata | 0.52 | |
Phdiek | Anisoptera laevis | 0.44 | |
Phdiek | Anisoptera thurifera | 0.52 | |
Phdiek Kraham | Anisoptera costata | 0.52 | |
Philippine Chestnut | Castanopsis acuminatissima | 0.56 | |
Philippine Ebony | Diospyros inclusa | 0.70 | 14 |
Philippine Ebony | Diospyros mindanaensis | 0.78 | 14 |
Philippine Gurjun | Dipterocarpus grandiflorus | 0.68 | |
Shorea negrosensis | 0.59 | ||
Philippine Pine | Pinus insularis | 0.50 | |
Shorea negrosensis | 0.59 | ||
Phuhura | Grewia elastica | 0.63 | |
Phungali | Excoecaria agallocha | 0.42 | |
Piak | Alnus nepalensis | 0.26 | |
Picaton | Loxopterygium sagotii | 0.62 | |
Pidekan | Aleurites moluccana | 0.14 | |
Hymenaea courbaril | 0.83 | ||
Piento Bolletrie | Hyeronyma laxiflora | 0.58 | |
Piento-Bolletrie | Hieronyma alchorneoides | 0.58 | |
Piento-Bolletrie | Hyeronyma laxiflora | 0.58 | |
Pinus resinosa | 0.46 | ||
Pignio | Byrsonima coriacea | 0.68 | |
Pignut Hickory | Carya glabra | 0.75 | 1 |
Pik | Anisoptera curtisii | 0.52 | |
Pil | Salix alba | 0.38 | |
Araucaria angustifolia | 0.49 | ||
Pilon | Hieronyma alchorneoides | 0.58 | |
Araucaria angustifolia | 0.49 | ||
Pin Colonnaire | Araucaria cunninghamii | 0.44 | 3 |
Pin Oak | Quercus palustris | 0.63 | 1 |
Pine | Carpinus betulus | 0.61 | |
Pine | Pinus banksiana | 0.43 | |
Pine | Pinus caribaea | 0.70 | |
Pinus glabra | 0.44 | ||
Pine | Pinus insularis | 0.50 | |
Pinus lambertiana | 0.36 | ||
Pine | Pinus merkusii | 0.59 | |
Pinus monticola | 0.35 | ||
Pinus palustris | 0.59 | ||
Pinus ponderosa | 0.40 | ||
Pinus resinosa | 0.46 | ||
Pinus rigida | 0.52 | ||
Pinus serotina | 0.56 | ||
Pine | Pinus sylvestris | 0.45 | 14 |
Pinus taeda | 0.51 | ||
Pinus virginiana | 0.48 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Araucaria angustifolia | 0.49 | ||
Pinho Bravo | Podocarpus guatemalensis | 0.54 | |
Pinho Bravo | Podocarpus neriifolia | 0.48 | |
Pinho Caribea | Pinus caribaea | 0.70 | |
Araucaria angustifolia | 0.49 | ||
Pinho Insularis | Pinus insularis | 0.50 | |
Pinus taeda | 0.51 | ||
Pink Boxwood | Planchonia papuana | 0.61 | |
Pink Ivory | Rhamnus zeyheri | 0.86 | |
Pink Planchonia | Planchonia papuana | 0.61 | |
Dalbergia frutescens | 1.02 | ||
Pinle-Kabwe | Casuarina equisetifolia | 0.87 | |
Pinleon | Carapa molluccensis | 0.71 | |
Araucaria angustifolia | 0.49 | ||
Pino | Casuarina equisetifolia | 0.87 | |
Pino | Pinus caribaea | 0.70 | |
Pino | Podocarpus guatemalensis | 0.54 | |
Pino Australiano | Casuarina equisetifolia | 0.87 | |
Araucaria angustifolia | 0.49 | ||
Pino Castaneto | Podocarpus guatemalensis | 0.54 | |
Pino Castaneto | Podocarpus neriifolia | 0.48 | |
Pino Chaquiro | Podocarpus guatemalensis | 0.54 | |
Pino Chaquiro | Podocarpus neriifolia | 0.48 | |
Pino Costeno | Pinus caribaea | 0.70 | |
Pinus radiata | 0.45 | ||
Pino Ocote | Pinus caribaea | 0.70 | |
Araucaria angustifolia | 0.49 | ||
Abies concolor | 0.39 | ||
Abies lasiocarpa | 0.32 | ||
Pino Rojo | Grevillea robusta | 0.54 | |
Pinus elliottii | 0.59 | ||
Pino Veto | Pinus caribaea | 0.70 | |
Pintayo | Grewia elastica | 0.63 | |
Pintri | Virola surinamensis | 0.51 | |
Pinus | Pinus caribaea | 0.70 | |
Pinus | Pinus merkusii | 0.59 | |
Piplas | Populus ciliata | 0.37 | |
Pipli | Bucklandia populnea | 0.56 | |
Piqui‡ | Caryocar villosum | 0.76 | |
Piquia | Caryocar villosum | 0.76 | |
Piquia Bravo | Caryocar villosum | 0.76 | |
Piquia Marfim | Aspidosperma desmanthum | 0.65 | |
Piquia-Ete | Caryocar villosum | 0.76 | |
Pitch Pine | Pinus caribaea | 0.70 | |
Pinus palustris | 0.59 | ||
Pinus ponderosa | 0.40 | ||
Pinus resinosa | 0.46 | ||
Pitch Pine | Pinus rigida | 0.52 | 1 |
Plachh | Populus ciliata | 0.37 | |
Planchonella | Planchonella euphlebia | 0.89 | |
Planchonia | Planchonia papuana | 0.61 | |
Acer pseudoplatanus | 0.57 | ||
Platanus occidentalis | 0.49 | ||
Acer pseudoplatanus | 0.57 | ||
Planetree | Acer pseudoplatanus | 0.57 | 13 |
Platanus occidentalis | 0.49 | ||
Plantation Hardwood | Hevea brasiliensis | 0.51 | 16 |
Platanus occidentalis | 0.49 | ||
Platane | Platanus hybrida | 0.59 | |
Platano | Minquartia guianensis | 0.83 | |
Plu | Lophira alata | 0.94 | |
Prunus serotina | 0.50 | ||
Plum | Pygeum africanum | 0.61 | |
Plumero | Vochysia ferruginea | 0.52 | |
Plumero | Vochysia guianensis | 0.52 | |
Plumero | Vochysia lehmanni | 0.52 | |
Plumero | Vochysia tomentosa | 0.52 | |
Pobo | Poga oleosa | 0.39 | |
Poboi | Mitragyna stipulosa | 0.53 | |
Pinus serotina | 0.56 | ||
Pod Mahogany | Afzelia quanzensis | 0.62 | |
Podo | Podocarpus neriifolia | 0.48 | |
Podoc | Podocarpus neriifolia | 0.48 | |
Podocarp | Podocarpus guatemalensis | 0.54 | |
Poga | Poga oleosa | 0.39 | |
Poga Enoi | Poga oleosa | 0.39 | |
Pogo | Beilschmiedia mannii | 0.62 | |
Poirier | Terminalia guyanensis | 0.60 | |
Hymenaea courbaril | 0.83 | ||
Pokka | Bassia latifolia | 0.82 | |
Poko | Eschweilera sagotiana | 0.90 | |
Pinus ponderosa | 0.40 | ||
Polish Ash | Fraxinus excelsior | 0.58 | 14 |
Polish Oak | Quercus petraea | 0.65 | |
Quercus robur | 0.57 | ||
Pinus sylvestris | 0.45 | ||
Polvillo | Tabebuia serratifolia | 0.99 | 4 |
Polyalthia | Polyalthia fragans | 0.46 | |
Poma | Cedrela toona | 0.47 | |
Pometia | Pometia pinnata | 0.60 | 4 |
Pomme Caju | Anacardium excelsum | 0.33 | |
Taxodium distichum | 0.46 | ||
Pond Pine | Pinus serotina | 0.56 | 1 |
Ponderosa Pine | Pinus ponderosa | 0.40 | 1 |
Pinus ponderosa | 0.40 | ||
Pone | Lophira alata | 0.94 | |
Pookadi | Terminalia amazonia | 0.76 | |
Poon | Calophyllum tomentosum | 0.59 | |
Poonam | Bassia latifolia | 0.82 | |
Pope | Mitragyna stipulosa | 0.53 | |
Liriodendron tulipifera | 0.42 | ||
Poplar | Mitragyna ciliata | 0.52 | |
Poplar | Mitragyna stipulosa | 0.53 | |
Populus balsamifera | 0.34 | ||
Poplar | Populus ciliata | 0.37 | |
Populus deltoides | 0.40 | ||
Populus trichocarpa | 0.35 | ||
Poplar Gum | Eucalyptus alba | 0.88 | |
Popo | Mitragyna ciliata | 0.52 | |
Popo | Mitragyna stipulosa | 0.53 | |
Popoe | Mitragyna stipulosa | 0.53 | |
Liriodendron tulipifera | 0.42 | ||
Porapa | Dysoxylum malabaricum | 0.62 | |
Poroposo | Pterygota bequaertii | 0.53 | |
Poroposo | Pterygota macrocarpa | 0.54 | |
Port Orford Cedar | Chamaecyparis lawsoniana | 0.43 | 1 |
Chamaecyparis lawsoniana | 0.43 | ||
Posa | Morus alba | 0.60 | |
Poshur | Carapa molluccensis | 0.71 | |
Hura crepitans | 0.40 | ||
Hura crepitans | 0.40 | ||
Diospyros virginiana | 0.71 | ||
Hura crepitans | 0.40 | ||
Libocedrus decurrens | 0.37 | ||
Robinia pseudoacacia | 0.69 | ||
Post Oak | Quercus stellata | 0.67 | 1 |
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Tabebuia serratifolia | 0.99 | ||
Powo | Mitragyna stipulosa | 0.53 | |
Pracuuba | Mora excelsa | 0.89 | |
Pracuuba Branca | Mora excelsa | 0.89 | |
Pracuuba Vermelha | Mora excelsa | 0.89 | |
Pradoo | Pterocarpus macrocarpus | 0.79 | 3 |
Pradu-Thale | Intsia bijuga | 0.65 | |
Prakue | Mora excelsa | 0.89 | |
Prefontain | Vochysia guianensis | 0.52 | |
Prenkebi | Lophira alata | 0.94 | |
Pinus ponderosa | 0.40 | ||
Prieto | Cordia alliodora | 0.51 | |
Primavera | Tabebuia donnell-smithii | 0.42 | 2 |
Tsuga heterophylla | 0.45 | ||
Tsuga heterophylla | 0.45 | ||
Pinus banksiana | 0.43 | ||
Princewood | Cordia alliodora | 0.51 | |
Prono | Mansonia altissima | 0.55 | |
Propro | Mitragyna ciliata | 0.52 | |
Prukoi | Eschweilera sagotiana | 0.9 | |
Pruno | Mansonia altissima | 0.55 | |
Prunus Africanum | Pygeum africanum | 0.61 | |
Pterocarpus macrocarpus | 0.79 | ||
Pterygota | Pterygota bequaertii | 0.53 | |
Pterygota | Pterygota horsfieldii | 0.65 | |
Pterygota | Pterygota macrocarpa | 0.54 | |
Pseudotsuga menziesii | 0.48 | ||
Tabebuia serratifolia | 0.99 | ||
Pulai | Alstonia actinophylla | 0.39 | 14 |
Pulai | Alstonia angustifolia | 0.39 | 14 |
Pulai | Alstonia scholaris | 0.37 | 14 |
Pulai | Alstonia spatulata | 0.39 | 14 |
Pumaquiro | Aspidosperma desmanthum | 0.65 | |
Fraxinus pennsylvanica | 0.56 | ||
Pumkin Ash | Fraxinus profunda | 0.51 | 2 |
Pinus strobus | 0.35 | ||
Swietenia macrophylla | 0.47 | ||
Punah | Tetramerista glabra | 0.73 | |
Punak | Tetramerista glabra | 0.73 | |
Punte candado | Minquartia guianensis | 0.83 | |
Punyau | Anisoptera costata | 0.52 | |
Swietenia macrophylla | 0.47 | ||
Purgio | Manilkara bidentata | 0.95 | |
Purgo | Manilkara bidentata | 0.95 | |
Purono | Mansonia altissima | 0.55 | |
Purperhart | Peltogyne porphyrocardia | 0.69 | |
Purperhart | Peltogyne venosa | 0.69 | |
Purpleheart | Peltogyne porphyrocardia | 0.69 | |
Purpleheart | Peltogyne spp. | 0.71 | 2 |
Purpleheart | Peltogyne venosa | 0.69 | |
Purue | Manilkara bidentata | 0.95 | |
Purush | Chloroxylon swietenia | 0.88 | |
Pusala | Alnus nepalensis | 0.26 | |
Puspa | Schima wallichii | 0.62 | |
Pussur | Carapa molluccensis | 0.71 | |
Puta Locus | Marmaroxylon racemosum | 1.07 | |
Putat Paya | Planchonia papuana | 0.61 | |
Puti | Brachystegia spiciformis | 0.70 | |
Putian | Alangium meyeri | 0.56 | |
Puzala | Alnus nepalensis | 0.26 | |
Pypeum | Pygeum africanum | 0.61 |
Footnotes:
* Legal disclaimer:
Wagner has compiled species’ average specific gravity (SG) values (wood volume at 12% moisture content (MC) and oven-dry weight) from industry-accepted 3rd-party sources (USDA Forest Products Laboratory as an example) and provides this list for free with no implied warranty. Where an SG value listed in Wagner Meters’ manuals or website has been verified by Wagner, this is indicated as such, and not indicated as verified if a verification process has not been completed by Wagner for that species. Wagner is not responsible for any 3rd-party oversights or errors in their (the 3rd-parties) published SG values.
Where no published average SG value could be found for a species for the wood volume at 12% MC and oven-dry weight basis, Wagner has derived the proper SG value through a robust algorithm (see detailed explanation below under the heading ‘Specific Gravity (SG) Values of Wood and Their Referenced Moisture Content’).
Specific Gravity (SG) Values of Wood and Their Referenced Moisture Content
Wagner Meters’ moisture meters’ species settings are calibrated to wood samples that are at a nominal 12% moisture content (MC). It should also be recognized that the measurement accuracy of non-pin wood moisture meters is almost solely dependent on wood density; that is because wood species that have differing wood density but the same absolute amount of water will have different MC values because the definition of MC is the ratio of water weight to wood weight. Some online and other technical references that cite specific gravity (SG) values for different wood species list the SG when the wood is a different MC other than 12%. For example, some SG values listed are the values when the wood is dried all the way down to where the MC is actually zero. Other listed values are when the wood is “green” at perhaps 80% MC or even higher.
The reason that it matters what the MC was when the SG was determined is that the volume of a wood sample will shrink when it is dried down from high MC values to lower MC values. So as the volume of the wood sample shrinks, the density (SG) of the wood increases because the formula for the wood density is the weight of the wood sample divided by the volume of the wood sample, or more simply the ratio of the weight of the wood to its volume. As the weight stays the same during shrinkage, the volume decreases. Online and other references will not only provide SG values at some specific MC but also their “shrinkage ratio”. The shrinkage ratio is defined to be the percent of the volume of the wood that shrinks per decrease in MC value. For instance, one might see a 2% shrinkage ratio which means that for every 1% drop in MC the wood will shrink by 2% of its volume.
Wagner chose to calibrate its meters at a nominal 12% MC because this is close to where most wood will be in service and will be measured by our meters. Therefore we publish SG values for wood species to be used by our meters that correlate to a 12% MC value. Since online and other references publish SG values at sometimes 0% MC or “green” MC, you will often see different values online than what we publish. We correct these published values by applying correction factors based on MC at referenced SG values and shrinkage ratio published values. It should be noted that a wood sample will not begin shrinking significantly until the MC drops below fiber saturation point, which is generally between 28% and 32%, so we use 30% as the average fiber saturation point.
As an example, let’s say we have a published SG value of 0.50 referenced to 0% MC with a shrinkage ratio of 0.1% of volume per percent MC. We want to convert to an SG value referenced to 12% MC. A sample at 12 % MC will be 1.2% larger in volume (swells 12 * 0.1%). Since 0.50 equals the weight of the sample divided by volume, we now know the volume will actually be 1.2% larger, so the SG should be adjusted by a factor of 1 divided by (1 + 1.2%) or 1 divided by (1.012) = 0.50/1.012 = 0.49). So, in this specific case, the 12 % MC referenced SG value will be slightly less than the published value referenced at 0% MC.