If a species is not footnoted with a number (1-18), then the specific gravity for that species has not been verified by Wagner. In most cases, with unverified species, these species have the same botanical name as the verified version but just a different common name. Many species (botanical name) in the world have many different common names. The footnote descriptions are shown at the bottom of the page.*
Wood Species Types in Alphabetical Order
To obtain the most accurate moisture content measurements with your Wagner moisture meter, you must set the meter for the correct species settings value for the species you are going to measure. For our customers' convenience, we have calibrated our meter's species settings in terms of specific gravity.*
For those instances where you need to measure moisture in a wood species that is not shown in your User’s Manual, Wagner has compiled this extensive database of wood species with their associated specific gravity values.
The sources for our database include the United States Department of Agriculture, Forest Products Laboratory.
The published specific gravity values are the average for each species. There can and will be some variability of the specific gravity (density) within any species of wood, but the average specific gravity value (again, from the most valid published sources) will provide the best settings for your Wagner moisture meter.
Common Name | Botanical Name | Specific Gravity | Verified |
---|---|---|---|
Ma Hat | Artocarpus hirsuta | 0.52 | |
Pometia pinnata | 0.60 | ||
Maay | Artocarpus hirsuta | 0.52 | |
Mabohok | Casuarina equisetifolia | 0.87 | |
Platymiscium pinnatum | 0.87 | ||
Platymiscium pinnatum | 0.87 | ||
Macacauba | Platymiscium pinnatum | 0.87 | 4 |
Macacauba Preta | Platymiscium pinnatum | 0.87 | 4 |
Macacauba Vermelha | Platymiscium pinnatum | 0.87 | 4 |
Macacawood | Platymiscium pinnatum | 0.87 | 4 |
Platymiscium pinnatum | 0.87 | ||
Macaranduba | Manilkara bidentata | 0.95 | |
Macassar Ebony | Diospyros celebica | 0.90 | 13 |
Machang | Mangifera altissima | 0.52 | |
Machang | Mangifera indica | 0.53 | |
Machibi | Guibourtia coleosperma | 0.66 | |
Machilus | Machilus odoratissima | 0.59 | |
Madagascar Rosewood | Dalbergia baronii | 0.47 | |
Madagiri Vembu | Cedrela toona | 0.47 | |
Pometia pinnata | 0.60 | ||
Pometia pinnata | 0.60 | ||
Madang Koran | Koompassia malaccensis | 0.76 | |
Madang Lajo | Aleurites moluccana | 0.14 | |
Swietenia macrophylla | 0.47 | ||
Tabebuia serratifolia | 0.99 | ||
Madiera | Sickingia salvadorense | 0.65 | |
Swietenia macrophylla | 0.47 | ||
Madiera | Swietenia mahagoni | 0.57 | |
Madkum | Bassia latifolia | 0.82 | |
Pometia pinnata | 0.60 | ||
Arbutus menziesii | 0.64 | ||
Arbutus menziesii | 0.64 | ||
Arbutus menziesii | 0.64 | ||
Madu | Artocarpus hirsuta | 0.52 | |
Mae | Artocarpus hirsuta | 0.52 | |
Mafus | Cedrela toona | 0.47 | |
Shorea negrosensis | 0.59 | ||
Magaklud | Lagerstroemia piriformis | 0.67 | |
Magalibas | Koordersiodendron pinnatum | 0.71 | |
Shorea negrosensis | 0.59 | ||
Magas | Duabanga sonneratioides | 0.37 | |
Magatalulong | Lagerstroemia piriformis | 0.67 | |
Magbok | Xanthophyllum excelsum | 0.67 | |
Magnenti | Testulea gabonensis | 0.76 | |
Magnolia grandiflora | 0.50 | ||
Magnolia | Magnolia sororum | 0.52 | |
Magnolia | Magnolia virginiana | 0.52 | |
Magnolia | Magnolia yoroconte | 0.52 | |
Magona | Rapanea melanophleos | 0.74 | |
Magoncalo | Hieronyma alchorneoides | 0.58 | |
Shorea negrosensis | 0.59 | ||
Magsantol | Sandoricum vidalii | 0.65 | |
Magtabigi | Aglaia gigantea | 0.54 | |
Pometia pinnata | 0.60 | ||
Magugah | Lagerstroemia piriformis | 0.67 | |
Maguyabud | Koordersiodendron pinnatum | 0.71 | |
Maha Limbu | Cedrela toona | 0.47 | |
Mahagoni | Swietenia mahagoni | 0.57 | |
Mahalimo | Cedrela toona | 0.47 | |
Mahang | Macaranga aleuritoides F. v. Mueller | 0.38 | 18 |
Mahang | Macaranga hosei | 0.34 | 18 |
Mahang | Macaranga hypoleuca | 0.36 | 18 |
Mahanim | Cedrela toona | 0.47 | |
Maharim | Cedrela toona | 0.47 | |
Mahi | Artocarpus hirsuta | 0.52 | |
Mahi Mai mMai | Artocarpus hirsuta | 0.52 | |
Mahlun | Cedrela toona | 0.47 | |
Mahog | Sickingia salvadorense | 0.65 | |
Mahog | Swietenia mahagoni | 0.57 | |
Mahogany | Chloroxylon swietenia | 0.88 | |
Mahogany | Irvingia gabonensis | 0.76 | |
Khaya nyassica | 0.44 | ||
Mahogany | Sickingia salvadorense | 0.65 | |
Swietenia macrophylla | 0.47 | ||
Mahogany | Swietenia mahagoni | 0.57 | |
Mahogany Bean | Afzelia quanzensis | 0.62 | |
Mahogany Bean | Gymnocladus dioicus | 0.40 | |
Mahogany du Pays | Swietenia mahagoni | 0.57 | |
Swietenia macrophylla | 0.47 | ||
Mahogany Petites Feuilles | Swietenia mahagoni | 0.57 | |
Mahok | Swietenia mahagoni | 0.57 | |
Swietenia macrophylla | 0.47 | ||
Mahoni | Swietenia mahagoni | 0.57 | |
Swietenia macrophylla | 0.47 | ||
Mahot | Couratari pulchra | 0.53 | 4 |
Mahot Cigare | Couratari pulchra | 0.53 | 4 |
Mahot Rouge | Mora excelsa | 0.89 | |
Mahua | Bassia latifolia | 0.82 | |
Mahula | Bassia latifolia | 0.82 | |
Mahwa | Bassia latifolia | 0.82 | |
Mai | Artocarpus hirsuta | 0.52 | |
Mai Pradoo | Pterocarpus macrocarpus | 0.79 | 3 |
Mai Takien | Hopea iriana | 0.80 | |
Mai Takien | Hopea odorata | 0.63 | |
Pterocarpus macrocarpus | 0.79 | ||
Mai-Kam-Kaw | Mesua ferrea | 0.92 | |
Maimat | Artocarpus hirsuta | 0.52 | |
Pterocarpus macrocarpus | 0.79 | ||
Mai-Pyele | Mitragyna parvifolia | 0.59 | |
Mai-Ting | Mesua ferrea | 0.92 | |
Makaasim | Syzygium buettnerianum | 0.73 | |
Tabebuia serratifolia | 0.99 | ||
Makarou | Tieghemella heckelii | 0.60 | |
Makhamong | Intsia bijuga | 0.65 | |
Makhamong | Intsia palembanica | 0.65 | |
Makhar | Intsia bijuga | 0.65 | |
Makka | Minquartia guianensis | 0.83 | |
Tabebuia serratifolia | 0.99 | ||
Makopa | Aglaia gigantea | 0.54 | |
Makore | Mimusops heckelii | 0.55 | |
Makore | Tieghemella heckelii | 0.60 | |
Makori | Tieghemella heckelii | 0.60 | |
Makwe | Tieghemella heckelii | 0.60 | |
Pometia pinnata | 0.60 | ||
Pometia pinnata | 0.60 | ||
Malaalmaciga | Podocarpus guatemalensis | 0.54 | |
Malaalmaciga | Podocarpus neriifolia | 0.48 | |
Malabayabas | Tristania decorticata | 1.03 | |
Malabobonau | Sandoricum vidalii | 0.65 | |
Malaboda | Myristica sp. | 0.54 | |
Malafio | Syzygium buettnerianum | 0.73 | |
Shorea negrosensis | 0.59 | ||
Malagangau | Anisoptera curtisii | 0.52 | |
Malagiting-Biting | Xanthophyllum excelsum | 0.67 | |
Pometia pinnata | 0.60 | ||
Malah | Lophira alata | 0.94 | |
Malai | Anisoptera curtisii | 0.52 | |
Malakalumpang | Sterculia ceramica | 0.29 | |
Malakapai | Alangium meyeri | 0.56 | |
Malakatmon | Dillenia luzoniensis | 0.65 | |
Malako | Peltogyne porphyrocardia | 0.69 | |
Malako | Peltogyne venosa | 0.69 | |
Malamba | Mitragyna ciliata | 0.52 | |
Malangangau | Anisoptera curtisii | 0.52 | |
Malangiso | Syzygium buettnerianum | 0.73 | |
Malapaho | Anisoptera curtisii | 0.52 | |
Malapaho | Mangifera altissima | 0.52 | |
Malapaho | Mangifera indica | 0.53 | |
Malarambo | Sandoricum vidalii | 0.65 | |
Malasaging | Aglaia gigantea | 0.54 | |
Malasantol | Sandoricum vidalii | 0.65 | |
Pometia pinnata | 0.60 | ||
Malatapai | Aglaia gigantea | 0.54 | |
Shorea negrosensis | 0.59 | ||
Male | Dipteryx odorata | 0.82 | |
Mali | Cedrela toona | 0.47 | |
Maligang | Aglaia gigantea | 0.54 | |
Malimbato | Diplodiscus paniculatus | 0.62 | |
Diospyros ebenum | 0.94 | ||
Mallay | Mesua ferrea | 0.92 | |
Mallay vembu | Melia azedarach | 0.51 | |
Malobo | Diplodiscus paniculatus | 0.62 | |
Malopaho | Anisoptera curtisii | 0.52 | |
Maloucou | Mitragyna stipulosa | 0.53 | |
Malucu | Mitragyna stipulosa | 0.53 | |
Pometia pinnata | 0.60 | ||
Malugai | Pometia tomentosa | 0.59 | |
Pometia pinnata | 0.60 | ||
Maluku | Mitragyna ciliata | 0.52 | |
Maluku | Mitragyna stipulosa | 0.53 | |
Mamaja | Mammea americana | 0.74 | |
Mamangi | Chlorophora excelsa | 0.70 | |
Mamaya | Mammea americana | 0.74 | |
Mamecillo | Pouteria pomifera | 0.84 | |
Quercus alba | 0.68 | ||
Quercus bicolor | 0.72 | ||
Quercus coccinea | 0.67 | ||
Quercus macrocarpa | 0.64 | ||
Quercus michauxii | 0.67 | ||
Quercus palustris | 0.63 | ||
Mamecillo | Quercus petraea | 0.65 | |
Quercus stellata | 0.67 | ||
Quercus velutina | 0.61 | ||
Mamecillo | Quercus virginiana | 0.84 | |
Mamee | Mammea americana | 0.74 | |
Mamey | Mammea americana | 0.74 | |
Mamey Amarillo | Mammea americana | 0.74 | |
Mamey Cerera | Pouteria izabalensis | 0.64 | |
Mamey Cerera | Pouteria pomifera | 0.84 | |
Mamey de Cartagena | Mammea americana | 0.74 | |
Mammea | Mammea africana | 0.69 | |
Mammee Tree | Mammea americana | 0.74 | |
Mamon | Pouteria izabalensis | 0.64 | |
Mampolo | Spathodea campanulata | 0.25 | |
Man Kobe | Catostemma fragrans | 0.66 | |
Managbak | Xanthophyllum excelsum | 0.67 | |
Manapo | Anisoptera curtisii | 0.52 | |
Manaring | Diplodiscus paniculatus | 0.62 | |
Manbarklak | Eschweilera sagotiana | 0.90 | |
Man-Bijal | Grewia elastica | 0.63 | |
Mancito | Hieronyma alchorneoides | 0.58 | |
Mandalli | Virola surinamensis | 0.51 | |
Mandio | Qualea albiflora | 0.54 | |
Mandio | Qualea paraensis | 0.58 | |
Mandioqueira | Qualea albiflora | 0.54 | |
Mandioqueira | Qualea paraensis | 0.58 | |
Mandioqueira Aspera | Qualea paraensis | 0.58 | |
Mandioqueira Escamosa | Qualea paraensis | 0.58 | |
Mandioqueira Lisa | Qualea paraensis | 0.58 | |
Mandji | Chlorophora excelsa | 0.70 | |
Mandji | Chlorophora regia | 0.59 | |
Mandukam | Bassia latifolia | 0.82 | |
Manga | Mangifera indica | 0.53 | |
Mangalre | Diplodiscus paniculatus | 0.62 | |
Mangaris | Koompassia excelsa | 0.75 | |
Mangga | Mangifera altissima | 0.52 | |
Mangga | Mangifera indica | 0.53 | |
Manggaboom | Mangifera indica | 0.53 | |
Manggachapui | Hopea iriana | 0.80 | |
Manggachapui | Hopea odorata | 0.63 | |
Shorea negrosensis | 0.59 | ||
Manggis | Koompassia excelsa | 0.75 | |
Pometia pinnata | 0.60 | ||
Manggo | Mangifera indica | 0.53 | |
Mangi | Terminalia arjuna | 0.71 | |
Tabebuia serratifolia | 0.99 | ||
Mango | Mangifera altissima | 0.52 | |
Mango | Mangifera indica | 0.53 | |
Mangtan | Schima wallichii | 0.62 | |
Manguier Sauvage | Irvingia gabonensis | 0.76 | |
Manil | Vochysia guianensis | 0.52 | |
Pterocarpus angolensis | 0.59 | ||
Manio | Podocarpus guatemalensis | 0.54 | |
Manio | Podocarpus neriifolia | 0.48 | |
Manitoba Maple | Acer negundo | 0.45 | 2 |
Maniu | Podocarpus guatemalensis | 0.54 | |
Maniu | Podocarpus neriifolia | 0.48 | |
Manjak | Cordia collococea | 0.50 | |
Manni | Symphonia globulifera | 0.63 | 2 |
Manni | Vochysia guianensis | 0.52 | |
Tabebuia serratifolia | 0.99 | ||
Manonti Kaouali | Erisma uncinatum | 0.51 | |
Manonti Kouali | Erisma uncinatum | 0.51 | |
Pometia pinnata | 0.60 | ||
Mansiuri | Anisoptera costata | 0.52 | |
Mansonia | Mansonia altissima | 0.55 | |
Manteco | Byrsonima coriacea | 0.68 | |
Manteco de Agua | Byrsonima coriacea | 0.68 | |
Manu | Minquartia guianensis | 0.83 | |
Manwood | Minquartia guianensis | 0.83 | |
Manzanito de Montana | Gossypiospermum praecox | 0.77 | |
Manzano | Gossypiospermum praecox | 0.77 | |
Maobo | Diplodiscus paniculatus | 0.62 | |
Maparajuba | Manilkara bidentata | 0.95 | |
Acer macrophyllum | 0.48 | ||
Maple | Acer negundo | 0.45 | 2 |
Acer nigrum | 0.57 | ||
Maple | Acer pseudoplatanus | 0.57 | 13 |
Acer rubrum | 0.54 | ||
Acer saccharum | 0.63 | ||
Mapoortza | Afzelia quanzensis | 0.62 | |
Mapou Blanc | Cordia collococea | 0.50 | |
Mapuneau | Aglaia gigantea | 0.54 | |
Swietenia macrophylla | 0.47 | ||
Maracaibo Boxwood | Gossypiospermum praecox | 0.77 | |
Marado | Peltogyne porphyrocardia | 0.69 | |
Maragabulo | Alangium meyeri | 0.56 | |
Maragonzalo | Hieronyma alchorneoides | 0.58 | |
Mara-Gonzalo | Hieronyma alchorneoides | 0.58 | |
Maraka | Peltogyne venosa | 0.69 | |
Marakaipo | Iryanthera spp. | 0.58 | |
Maramani | Diplodiscus paniculatus | 0.62 | |
Maranda | Oxystigma oxyphyllum | 0.53 | |
Maranon | Anacardium excelsum | 0.33 | |
Maranon de Montana | Anacardium excelsum | 0.33 | |
Marasantog | Koordersiodendron pinnatum | 0.71 | |
Marbau | Intsia palembanica | 0.65 | |
Marblewood | Diospyros ebenaster | 0.61 | 4 |
Marblewood | Diospyros inclusa | 0.70 | 14 |
Marblewood | Diospyros melanoxylon | 0.67 | |
Marblewood | Diospyros mindanaensis | 0.78 | 14 |
Marblewood | Diospyros pyrrhocarpa | 0.69 | 14 |
Marblewood | Marmaroxylon racemosum | 1.07 | |
Marbo | Diplodiscus paniculatus | 0.62 | |
Hymenaea courbaril | 0.83 | ||
Marfil | Gossypiospermum praecox | 0.77 | |
Margapale | Diplodiscus paniculatus | 0.62 | |
Margoncalo | Hieronyma alchorneoides | 0.58 | |
Margonoalo | Hieronyma alchorneoides | 0.58 | |
Maribuhok | Casuarina equisetifolia | 0.87 | |
Maricao | Byrsonima coriacea | 0.68 | |
Maritime Spruce | Picea glauca | 0.36 | 3 |
Marlangat | Anisoptera costata | 0.52 | |
Marobo | Diplodiscus paniculatus | 0.62 | |
Maroeasi | Intsia bijuga | 0.65 | |
Maroso | Dysoxylum euphlebium | 0.63 | |
Marrionier d'inde | Aesculus hippocastanum | 0.39 | |
Pinus serotina | 0.56 | ||
Masa | Tetragastris altissima | 0.74 | |
Platymiscium pinnatum | 0.87 | ||
Hymenaea courbaril | 0.83 | ||
Masawe | Anisoptera curtisii | 0.52 | |
Mascal Wood | Anisoptera curtisii | 0.52 | |
Mascalwood | Anisoptera costata | 0.52 | |
Nyssa sylvatica | 0.50 | ||
Mascalwood | Tarrietia sylvatica | 0.82 | |
Mascary | Hieronyma alchorneoides | 0.58 | |
Mascary | Hyeronyma laxiflora | 0.58 | |
Mashwal | Chloroxylon swietenia | 0.88 | |
Astronium graveolens | 0.89 | ||
Astronium graveolens | 0.80 | ||
Tabebuia serratifolia | 0.99 | ||
Masiratu | Decussocarpus vitiensis | 0.34 | |
Massarandu | Manilkara bidentata | 0.95 | |
Massaranduba | Manilkara bidentata | 0.95 | |
Massassa | Rapanea melanophleos | 0.74 | |
Mata Mata | Eschweilera sagotiana | 0.90 | |
Matai | Podocarpus guatemalensis | 0.54 | |
Matai | Podocarpus neriifolia | 0.48 | |
Mata-Ojo | Pouteria pomifera | 0.84 | |
Matkom | Bassia latifolia | 0.82 | |
Pometia pinnata | 0.60 | ||
Matora | Terminalia amazonia | 0.76 | |
Maurice | Byrsonima coriacea | 0.68 | |
Pterocarpus angolensis | 0.59 | ||
Mawon | Morus alba | 0.60 | |
May ken | Hopea odorata | 0.63 | |
Mayapis | Anisoptera curtisii | 0.52 | |
Mayapis | Shorea contorta | 0.37 | 4 |
Mayapis | Shorea leprosula | 0.50 | 4 |
Mayapis | Shorea leptoclados | 0.38 | 4 |
Mayapis | Shorea negrosensis | 0.59 | 4 |
Mayapis | Shorea smithiana | 0.43 | 4 |
Mayo | Vochysia ferruginea | 0.52 | |
Mayo | Vochysia guianensis | 0.52 | |
Mayo | Vochysia lehmanni | 0.52 | |
Mayo | Vochysia tomentosa | 0.52 | |
Mayobo | Diplodiscus paniculatus | 0.62 | |
Maza | Mitragyna ciliata | 0.52 | |
Mazzard | Prunus avium | 0.58 | 13 |
Mbabou | Oxystigma oxyphyllum | 0.53 | |
Mbabou | Tieghemella heckelii | 0.60 | |
M'Babou | Oxystigma oxyphyllum | 0.53 | |
Triplochiton scleroxylon | 0.32 | ||
Mbala | Chlorophora excelsa | 0.70 | |
Khaya nyassica | 0.44 | ||
Mbambakofi | Afzelia quanzensis | 0.62 | |
Khaya nyassica | 0.44 | ||
M'banga | Afzelia bipindensis | 0.62 | |
M'banga | Afzelia pachyloba | 0.62 | |
Mbara | Chlorophora excelsa | 0.70 | |
Mbarakun | Afzelia quanzensis | 0.62 | |
Mbarikwa | Afzelia quanzensis | 0.62 | |
Khaya nyassica | 0.44 | ||
Khaya nyassica | 0.44 | ||
Mbe | Pterocarpus soyauxii | 0.64 | 4 |
Mbei | Irvingia gabonensis | 0.76 | |
Pterocarpus soyauxii | 0.64 | ||
Mbele | Piptadeniastrum africanum | 0.63 | |
Mbele-Guli | Piptadeniastrum africanum | 0.63 | |
Mbeli | Piptadeniastrum africanum | 0.63 | |
Mbembakofe | Afzelia quanzensis | 0.62 | |
Mbembakofi | Afzelia quanzensis | 0.62 | |
Pterocarpus soyauxii | 0.64 | ||
M'beza | Rhamnus zeyheri | 0.86 | |
Pterocarpus soyauxii | 0.64 | ||
Mbil | Pterocarpus soyauxii | 0.64 | 4 |
Pterocarpus angolensis | 0.59 | ||
Pterocarpus soyauxii | 0.64 | ||
Pterocarpus soyauxii | 0.64 | ||
Mboi | Mitragyna stipulosa | 0.53 | |
Mbon | Staudtia stipitata | 0.79 | |
M'bonda | Staudtia stipitata | 0.79 | |
Mboroagalaga | Mitragyna stipulosa | 0.53 | |
M'bossi | Mammea africana | 0.69 | |
Mboti | Terminalia ivorensis | 0.54 | |
Millettia laurentii | 0.81 | ||
M'boul | Aningeria altissima | 0.42 | |
M'boul | Aningeria dombeyi | 0.39 | |
M'boul | Aningeria robusta | 0.42 | |
Mboun | Staudtia stipitata | 0.79 | |
M'boun | Staudtia stipitata | 0.79 | |
M'boy | Mitragyna ciliata | 0.52 | |
M'boy | Mitragyna stipulosa | 0.53 | |
M'boza | Mammea africana | 0.69 | |
Mchibi | Guibourtia coleosperma | 0.66 | |
M'chibi | Guibourtia coleosperma | 0.66 | |
Meaba | Heritiera javanica | 0.65 | |
Meadow Pine | Pinus caribaea | 0.70 | |
Meba | Irvingia gabonensis | 0.76 | |
Meblo | Brachystegia laurentii | 0.57 | |
Medang Gatal | Schima wallichii | 0.62 | |
Pometia pinnata | 0.60 | ||
Meguza | Bombax brevicuspe | 0.35 | |
Meguza | Bombax chevalieri | 0.51 | |
Mehibi | Guibourtia coleosperma | 0.66 | |
Mei | Artocarpus hirsuta | 0.52 | |
Mei | Morus mesozygia | 0.71 | |
Melapi | Shorea assamica | 0.51 | 4 |
Melapi | Shorea cochinchinensis | 0.50 | 4 |
Melapi | Shorea hypochra | 0.58 | 4 |
Melawis | Gonystylus forbesii | 0.61 | |
Melawis | Gonystylus macrophyllum | 0.54 | |
Melefoufou | Homalium dolicophyllum | 0.63 | |
Melegba | Berlinia acuminata | 0.64 | |
Meli | Afzelia bipindensis | 0.62 | |
Meli | Afzelia pachyloba | 0.62 | |
Melila | Intsia bijuga | 0.65 | |
Melumut | Campnosperma brevipetiolata | 0.33 | |
Membatjang | Mangifera altissima | 0.52 | |
Membatjang | Mangifera indica | 0.53 | |
Membatu | Shorea guiso | 0.75 | |
Membatu | Shorea plagata | 0.75 | |
Pinus sylvestris | 0.45 | ||
Memenga | Staudtia stipitata | 0.79 | |
Memengue | Staudtia stipitata | 0.79 | |
Mementi | Melia azedarach | 0.51 | |
Pometia pinnata | 0.60 | ||
Mendou | Brachystegia laurentii | 0.57 | |
Menga | Melia azedarach | 0.51 | |
Menga Menga | Staudtia stipitata | 0.79 | |
Mengaris | Koompassia excelsa | 0.75 | |
Mengerih | Koompassia malaccensis | 0.76 | |
Mengeris | Koompassia malaccensis | 0.76 | |
Menggaris | Koompassia malaccensis | 0.76 | |
Menggeris | Koompassia excelsa | 0.75 | |
Menggeris | Koompassia malaccensis | 0.76 | |
Menggeris Rawang | Koompassia malaccensis | 0.76 | |
Menggeris Talang | Koompassia malaccensis | 0.76 | |
Menggris | Koompassia malaccensis | 0.76 | |
Menghilan | Agathis borneensis | 0.41 | |
Menghilan | Agathis philippinensis | 0.33 | |
Mengkulang | Heritiera javanica | 0.65 | |
Mengkulang | Heritiera ornithocephala | 0.70 | |
Mengris | Koompassia malaccensis | 0.76 | |
Menhunga | Staudtia stipitata | 0.79 | |
Meni Oil Tree | Lophira alata | 0.94 | |
Mentasawa | Anisoptera curtisii | 0.52 | |
Abies grandis | 0.37 | ||
Picea sitchensis | 0.40 | ||
Mer | Intsia bijuga | 0.65 | |
Mera | Melia azedarach | 0.51 | |
Merakunyit | Anisoptera curtisii | 0.52 | |
Meranti Bunga | Shorea contorta | 0.37 | 4 |
Meranti Bunga | Shorea leprosula | 0.50 | 4 |
Meranti Bunga | Shorea leptoclados | 0.38 | 4 |
Meranti Bunga | Shorea smithiana | 0.43 | 4 |
Meranti Kawan | Anisoptera costata | 0.52 | |
Meranti Red | Shorea acuminata | 0.5 | 4 |
Meranti Red | Shorea leprosula | 0.5 | 4 |
Meranti Red | Shorea leptoclados | 0.38 | 4 |
Meranti Red | Shorea smithiana | 0.43 | 4 |
Merawan | Hopea iriana | 0.80 | |
Merawan | Hopea odorata | 0.63 | |
Merayo | Anisoptera costata | 0.52 | |
Merbani | Anisoptera costata | 0.52 | |
Merbau | Intsia bijuga | 0.65 | |
Merbau | Intsia palembanica | 0.65 | |
Merbau | Intsia spp. | 0.67 | 2 |
Merbau changkat | Intsia bijuga | 0.65 | |
Merbaue | Intsia bijuga | 0.65 | |
Mereira | Chlorophora excelsa | 0.70 | |
Mereira | Chlorophora regia | 0.59 | |
Merendiba Branca | Terminalia amazonia | 0.76 | |
Merewan | Hopea odorata | 0.63 | |
Merisier | Prunus avium | 0.58 | 13 |
Merkus Pine | Pinus merkusii | 0.59 | |
Merkusfohre | Pinus merkusii | 0.59 | |
Merkustall | Pinus merkusii | 0.59 | |
Merlangsat | Anisoptera costata | 0.52 | |
Merluang Lauh | Anisoptera costata | 0.52 | |
Merpauh | Swintonia sp. | 0.62 | |
Mersaura Paya | Anisoptera curtisii | 0.52 | |
Mersaw Daun Lebar | Anisoptera costata | 0.52 | |
Mersawa | Anisoptera cochinchinensis | 0.52 | |
Mersawa | Anisoptera costata | 0.52 | |
Mersawa | Anisoptera curtisii | 0.52 | |
Mersawa | Anisoptera laevis | 0.44 | |
Mersawa | Anisoptera spp. | 0.54 | 2 |
Mersawa Kesat | Anisoptera costata | 0.52 | |
Mersawa Kuning | Anisoptera curtisii | 0.52 | |
Mersawa Kunyit | Anisoptera curtisii | 0.52 | |
Mersawa Merah | Anisoptera costata | 0.52 | |
Mesawa | Anisoptera costata | 0.52 | |
Mesawa | Anisoptera curtisii | 0.52 | |
Mespel | Manilkara zapota | 0.71 | |
Messassa | Brachystegia spiciformis | 0.70 | |
Eucalyptus obliqua | 0.68 | ||
Messmate Stringybark | Eucalyptus obliqua | 0.68 | 14 |
Mesquite | Prosopis juliflora | 0.86 | 12 |
Mesua | Mesua ferrea | 0.92 | |
Prunus avium | 0.58 | ||
Mexican Cedar | Cedrela odorata | 0.39 | 4 |
Mfimbo | Beilschmiedia mannii | 0.62 | |
Mfo | Poga oleosa | 0.39 | |
Turraeanthus africanus | 0.51 | ||
Mfume | Bombax brevicuspe | 0.35 | |
Mfume | Bombax chevalieri | 0.51 | |
Mfunguji | Afzelia quanzensis | 0.62 | |
Mgiriti | Diospyros ebenaster | 0.61 | 4 |
Mgiriti | Diospyros mindanaensis | 0.78 | 14 |
Mgoturie | Pygeum africanum | 0.61 | |
Mgunda | Chlorophora excelsa | 0.70 | |
Mi | Aleurites moluccana | 0.14 | |
Mi Dang Wa | Anisoptera costata | 0.52 | |
Miaa | Heritiera javanica | 0.65 | |
Miao | Dysoxylum euphlebium | 0.63 | |
Miau | Dysoxylum euphlebium | 0.63 | |
Mibotu | Millettia laurentii | 0.81 | 14 |
Miguelarillo | Virola koschnyi | 0.51 | |
Mija | Anacardium excelsum | 0.33 | |
Mijagao | Anacardium excelsum | 0.33 | |
Mijao | Anacardium excelsum | 0.33 | |
Mikir-Lata-Phang | Grewia elastica | 0.63 | |
Milky Mangrove | Excoecaria agallocha | 0.42 | |
Milla | Vitex cofassus | 0.67 | |
Milla | Vitex parviflora | 0.68 | |
Pometia pinnata | 0.60 | ||
Minarui | Chlorophora excelsa | 0.70 | |
Mincoa | Minquartia guianensis | 0.83 | |
Mincouart | Minquartia guianensis | 0.83 | |
Mindanao | Anisoptera costata | 0.52 | |
Mindanao Narek | Balanocarpus heimii | 0.78 | |
Mindi | Melia azedarach | 0.51 | |
Mindoro Pine | Pinus merkusii | 0.59 | |
Minguar | Minquartia guianensis | 0.83 | |
Miombo | Brachystegia spiciformis | 0.70 | |
Miraboo | Intsia palembanica | 0.65 | |
Miraboo Laut | Intsia palembanica | 0.65 | |
Mirabow | Intsia bijuga | 0.65 | |
Mirabow | Intsia palembanica | 0.65 | |
Miri | Aleurites moluccana | 0.14 | |
Mirim | Hieronyma alchorneoides | 0.58 | |
Miro | Podocarpus guatemalensis | 0.54 | |
Miro | Podocarpus neriifolia | 0.48 | |
Mispel | Manilkara zapota | 0.71 | |
Mispelboom | Manilkara zapota | 0.71 | |
Mispoe | Manilkara zapota | 0.71 | |
Mispu | Manilkara zapota | 0.71 | |
Mit nai | Artocarpus hirsuta | 0.52 | |
Miurajuba | Manilkara bidentata | 0.95 | |
Mkalambaki | Brachylaena hutchinsii | 0.85 | |
Khaya nyassica | 0.44 | ||
Mkarambaki | Brachylaena hutchinsii | 0.85 | |
Mkehli | Afzelia quanzensis | 0.62 | |
Mkola | Afzelia bipindensis | 0.62 | |
Mkola | Afzelia pachyloba | 0.62 | |
Mkola | Afzelia quanzensis | 0.62 | |
Mkomohoyo | Pygeum africanum | 0.61 | |
Mkondekonde | Pygeum africanum | 0.61 | |
Mkongo | Afzelia quanzensis | 0.62 | |
Mkora | Afzelia quanzensis | 0.62 | |
Mkuti | Brachystegia spiciformis | 0.70 | |
Pterocarpus angolensis | 0.59 | ||
Mnai | Rhamnus zeyheri | 0.86 | |
Mninga | Pterocarpus angolensis | 0.59 | 14 |
Carya tomentosa | 0.72 | ||
Mockernut Hickory | Carya tomentosa | 0.72 | 1 |
Moeleri | Byrsonima coriacea | 0.68 | |
Moena Amarilla | Aniba duckei | 0.56 | |
Moentjang | Aleurites moluccana | 0.14 | |
Mogongou | Testulea gabonensis | 0.76 | |
Mogoubi | Staudtia stipitata | 0.79 | |
Pterocarpus soyauxii | 0.64 | ||
Moho | Cordia alliodora | 0.51 | |
Moho Salvio | Cordia alliodora | 0.51 | |
Moholo | Bassia latifolia | 0.82 | |
Pometia pinnata | 0.60 | ||
Mohul | Bassia latifolia | 0.82 | |
Hymenaea courbaril | 0.83 | ||
Mokongo | Chlorophora excelsa | 0.70 | |
Mokongo | Chlorophora regia | 0.59 | |
Liquidambar styraciflua | 0.52 | ||
Molanga | Staudtia stipitata | 0.79 | |
Molave | Vitex cofassus | 0.67 | |
Molave | Vitex parviflora | 0.68 | |
Hura crepitans | 0.40 | ||
